- Overview
- Company Profile
- Product Description
- FAQ
Basic Info.
Packaging & Delivery
Product Description
https://pizetech.en.made-in-china.com/company-Hangzhou-Paize-Technology-Co-Ltd-.html
Dear buyers,
Hangzhou Paize TECHNOLOGY LIMITED is founded in 2015, we are always fousing on providing high quality Secrurity products such as network cameras and recorders, HDCVI cameras and recorders, PTZ cameras , Thermal Cameras, visual intercoms, Blurams, trafic and alarms ets. We have the professional sales and technical surpport team in Hangzhou. And we are a solution provider in the global video surveillance industry ."Sincere service, customer-oriented, professional marketing, and pursuit of excellence" is our business philosophy, "Technology as the driving force, quality to survive" is Our soul. Welcome to conact us for cooperation!
We are professional Dahua and Hikvision &IMOU products wholesales ,
Neutral and branded packing
you can choose.ASI2201H-W / ASI2201H-DW

Dahua Face Recognition Card Swiping NFC technolog Password Access Controller
Access Standalone
> 2.4" LCD screen with a resolution of 240 × 320.
> Operating temperature: -30 °C to +65 °C (-22 °F to +149 °F).
> IP65 rated (silicone sealant is needed, see Quick Start Guide).
> Option to switch between reader and controller mode for added convenience.
> 30,000 users, 30,000 cards, 30,000 passwords, 50 admin accounts, and 150,000 records.
> Card/remote/password unlock and unlock through their combinations.
> IC card,ID card and NFC technology.
> Brand-new design with a slim, elegant structure.
> Supports access control security module expansion to avoid tampering, increasing access safety.
> Supports duress alarm, tamper alarm, intrusion alarm, door contact timeout alarm, illegal card exceeding threshold alarm, illegal password exceeding threshold alarm and external alarm.
> Supports guest users, patrol users, blocklist users, VIP users, general users, and others.
> TCP/IP and Wi-Fi communication; auto registration, P2P registration, and DHCP.
> Supports PC/mobile web clilent.
> Supports online update and USB update.
> Doorbell function.
> Audio prompts.
> Compatible with SmartPSS-AC and DSS Pro.



System | |||||||||||
Main Processor | High-performance embedded processor | ||||||||||
Network Protocol | IPv4; TCP; UDP; P2P | ||||||||||
Basic | |||||||||||
Display Screen | 2.4" LCD | ||||||||||
Screen Type | LCD | ||||||||||
Resolution | 240 (H) ×320 (V) | ||||||||||
Voice Prompt | Yes | ||||||||||
Buzzer | Yes | ||||||||||
Casing | PC + ABS/acrylic panel | ||||||||||
Function | |||||||||||
Unlock Mode | Card/Remote/Password unlock and unlock through their combinations | ||||||||||
Card Type | IC or ID card | ||||||||||
Period List | 128 | ||||||||||
Holiday Period | 128 | ||||||||||
Network Update | Yes | ||||||||||
First User Unlock | Yes | ||||||||||
Remote Verification | Yes | ||||||||||
Restricted List/Trusted List | Yes | ||||||||||
Wi-Fi | Yes | ||||||||||
Peripheral Card Reader | 1 × RS-485 card reader | ||||||||||
1 × Wiegand card reader | |||||||||||
Multi-user Authentication | Yes | ||||||||||
Multi-factor Authentication | Yes | ||||||||||
Web Configuration | Yes | ||||||||||
Auto Registration | Yes | ||||||||||
Performance | |||||||||||
Card Reading Distance | 0-5 cm (0" to 1.97") | ||||||||||
User | |||||||||||
User (Card) Type | General user, VIP user, patrol user, guest user, blocklist user and others | ||||||||||
Capacity | |||||||||||
User Capacity | 30,000 users | ||||||||||
Card Capacity | 30,000 | ||||||||||
Password Capacity | 30,000 | ||||||||||
Record Capacity | 150,000 unlock records | ||||||||||
Port | |||||||||||
RS-485 | 1 | ||||||||||
RS-232 | 1 | ||||||||||
Wiegand | 1-ch input/output | ||||||||||
USB | 1 × USB2.0 port | ||||||||||
Network Port | 1 × RJ-45, 100 Mbps | ||||||||||
Alarm Input | 2 (digital quantity) | ||||||||||
Alarm Output | 1 (relay) | ||||||||||
Alarm Linkage | Yes | ||||||||||
Doorbell | 1 | ||||||||||
Exit Button | 1 | ||||||||||
Door Status Detection | 1 | ||||||||||
Lock Control | 1 | ||||||||||
Alarm | |||||||||||
Anti-pass Back | Yes | ||||||||||
Tamper Alarm | Yes | ||||||||||
Duress Alarm | Yes | ||||||||||
Door Sensor Timeout | Yes | ||||||||||
Intrusion | Yes | ||||||||||
Illegal Card Exceeding Threshold | Yes | ||||||||||
General | |||||||||||
Power Adapter | Optional | ||||||||||
Power Supply | 12 V DC, 1 A | ||||||||||
Protection | IP65 (silicone sealant is needed, see the quick start guide) | ||||||||||
Power Consumption | ≤12 W | ||||||||||
Product Dimensions | 183 mm × 80 mm × 25.5 mm (7.20" × 3.15" × 1.00") (H × W × D) | ||||||||||
Packaging Dimensions | 248 mm × 143 mm × 66 mm (9.76" × 5.63" × 2.60") (H × W × D, 1 in an inner carton) | ||||||||||
Operating Temperature | -30 °C to +65 °C (-22 °F to +149 °F) | ||||||||||
Operating Humidity | 10%-5% (RH), no condensing | ||||||||||
Operating Environment | Indoor; outdoor | ||||||||||
Net Weight | 262 g (0.58 lb) | ||||||||||
Gross Weight | 462 g (1.02 lb) | ||||||||||
Accessory | Bracket (included) | ||||||||||
Installation | Surface mount | ||||||||||
Certifications | CE; FCC |
1)Why choose us?
Competitive Price:Our company has built up friendly relations with Dahua,Hikvision since 2015.So we get a good price for our customers.If you need our product,pls chat with our salesman and inquire.
Friendly and fast service:We have special staff to deal with problems before and after sales .Don't be afraid if you meet problems.We are here!
2)When will you ship my order?
Products are popular,so inventory is always changing.Please contact us before you pay and we will confirm the date with you.
3)Can I install the security cameras by myself?
Of course!There is always a user manual in the packaging box.You can contact us directly if you meet any problems.We are here!
4)How about warranty?
2-year warranty period(since the date you receive the order).
5)How about the shipping ?
Air, sea, express each station way you choose
If interested in this camera,pls contact us today and know the most latest information!
